Navigation
Send Us A Message
‹

›
‹
›
- Product Description -
Material | Steel or stainless steel |
Surface treatment | Plain,Electro galvanized and Hot dipped galvanized |
Normal tensile strength | 1470Mpa to 1960Mpa |
Construction | 6X7+FC, 6X7+IWS, 6X9W+FC, 6X9W+IWR, 6X19+FC, 6X19+IWS, 6X19+IWR,8x19S+FC and so on. |
Core | FC,IWS,IWR,SWR,NFand SF |
Dia | 1.0mm--22mm |
Standard | GB/T 20116-2008, DIN& EIPS are available. |
Quality control | ISO 9001 & ABS. |
Usually packing | 1000m, 2000m/ wooden wheel, 100m/coil, 300m,500m/roll |
Package | wooden wheel, wooden pallet,reel wrap with PP colth |
Applications | mining,loading,forestry and marine industries,all kinds of elevator ,drawing equipment |
Application
ElevatorsCranes, tower cranes, container cranesDigger derricks, pile-drivers and foundation,Drilling-Oil & Gas, MiningAgriculture, Electric lines, Railways, Photovoltaic, Road fencesZipline, Cableways
- Product Display -

- Certificate Display -
- Contact Us -
- Related Products -
Please give us a message

