Navigation
Send Us A Message
‹

›
‹
›
- Product Description -
Base material | CR Full hard steel coils |
Standards | GB, ASTM, EN, JIS |
Grade | DX51D, DX52D, DX53D, DX54D |
S250GD, S280GS, S300GD, S320GD, S350GD, S550GD | |
CS type A, CS type B, FS, DS, EDDS | |
Grade 33, Grade37, Grade40, Grade50, Grade80 | |
SGCC, SGCH, SGC340, SGC400, SGC440, SGC570 | |
Thickness | 0.25-1.2mm |
Width | 720-1250mm |
Zinc coating | AZ30-AZ150 g/m2 |
Spangle | Regular spangle |
Surface treatment | Chromated, Oiled, AFP (anti-finger print) |
Coil weight | 3-25MT |
Coil ID | 508 or 610mm |
| Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
| Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
| DX52D+Z | 140-300 | 270-420 | >=22 | |
| DX53D+Z | 140-260 | 270-380 | >=26 | |
| DX54D+Z | 140-220 | 270-350 | >=30 | |
| Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
| S250GD+Z | >=250 | >=330 | >=17 | |
| S280GD+Z | >=280 | >=360 | >=16 | |
| S320GD+Z | >=320 | >=390 | >=15 | |
| S350GD+Z | >=350 | >=420 | >=14 | |
| S400GD+Z | >=400 | >=470 | ~ | |
| S500GD+Z | >=500 | >=530 | ~ | |
| S550GD+Z | >=550 | >=560 | ~ |
- Product Display -



- Certificate Display -
- Contact Us -
- Related Products -
Please give us a message

