Navigation
Send Us A Message
‹

›
‹
›
- Product Description -
Product Name | EN 10210/S355 Seamless Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
Grade | C | Mn | P | Si | S | N |
S235JRH | 0.17 | 0.040 | 1.40 | - | 0.040 | 0.009 |
S355J0H | 0.22 | 0.035 | 1.60 | 0.55 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.030 | 1.50 | - | 0.030 | - |
S355J2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
S275J0H | 0.20 | 0.035 | 1.50 | - | 0.035 | 0.009 |
S355K2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
Mechanical Properties
EN10210 | Yield Strength | Elongation (%) | Tensile Strength | Test Temperature (Celsius) | ||
-20 | 0 | 20 | ||||
S355J2H | 355 | 22 | 510-680 | 27 | - | - |
S275J0H | 275 | 23 | 410-560 | - | 27 | - |
S275J2H | 275 | 23 | 410-560 | 27 | - | - |
S235JRH | 235 | 26 | 360-510 | - | - | 27 |
S355J0H | 355 | 22 | 510-680 | - | 27 | - |
S355K2H | 355 | 22 | 510-680 | 40 | - | - |
Scope of Application
Seamless steel pipe applications are: chemical plants, vessels, pipeline engineering and general mechanical engineering.
- Product Display -

- Certificate Display -
- Contact Us -
- Related Products -
Please give us a message

