Navigation
Send Us A Message
‹

›
‹
›
- Product Description -
Product Name | A572/S355JR Carbon Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A572 | C | Mn | P | S | Si |
Grade 42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
Grade 65 | 0.23-0.26 | 1.35-1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
A572 | Yield Strength (Ksi) | Tensile Strength (Ksi) | Elongation %8 inches |
Grade 42 | 42 | 60 | 20 |
Grade 50 | 50 | 65 | 18 |
Grade 60 | 60 | 75 | 16 |
Grade 65 | 65 | 80 | 15 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A572 carbon steel low-alloy steel is widely used as bridge panels, support plates, mechanical mounting plates, etc. for construction equipment, transmission towers, racks and other equipment.
Equivalent Material
EU | German Standard | Japanese standard | French Standard | British Standard | Canada | Italy | Spain | National Standard | International | Portugal | India |
EN | DIN, WNr | JIS | AFNOR | BS | HG | UNI | UNE | GB | ISO | NP | IS |
S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |
- Product Display -

- Certificate Display -
- Contact Us -
- Related Products -
Please give us a message

